Limited Time Sale$12.03 cheaper than the new price!!
| Management number | 217445413 | Release Date | 2026/04/19 | List Price | $8.02 | Model Number | 217445413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810922033105 |
|---|---|
| Color | Pink Cashmere |
| Theme | Sport, Travel |
| Cap Type | Loop Cap |
| Capacity | 24 Fluid Ounces |
| With Lid | Yes |
| Brand Name | ZULU |
| Model Name | Ace |
| Unit Count | 1.0 Count |
| Item Height | 10 inches |
| Is Oven Safe | No |
| Manufacturer | Leapfrog Brands |
| Base Diameter | 3 Inches |
| Material Type | Stainless Steel |
| Item Type Name | Water Bottle |
| Number of Items | 1 |
| Additional Features | Cold 24 Hours, Dishwasher Safe, Double Wall, Leakproof |
| Included Components | Lid |
| Age Range Description | Adult |
| Item Dimensions W x H | 3.5"W x 10"H |
| Is the item microwaveable | No |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Water |
| Manufacturer Warranty Description | Lifetime |
| Global Trade Identification Number | 00810922033105 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form