Limited Time Sale$33.92 cheaper than the new price!!
| Management number | 221586142 | Release Date | 2026/05/03 | List Price | $22.61 | Model Number | 221586142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Weather Master uses DDH natural hair sheep with a waterproof breathable insert and 40g of Thinsulate insulation to keep you dry and warm. IntekTouch technology allows touchscreen use and our Real anatomic pre-curved palm gives you a true fit and feel.
| UPC | 815340017966 |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Brand Name | StrongSuit |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Closure Type | Pull On |
| Manufacturer | StrongSuit |
| Model Number | 52000-M |
| Material Type | Leather |
| Item Type Name | WeatherMaster Glove |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Breathable, Thermal, Waterproof |
| Included Components | Glove, Personal Protective Equipment, Work Glove |
| Warranty Description | All StrongSuit gloves come with a 1 year manufacturer’s warranty. We warrant all products from the time of purchase through the first year. If there are any manufacturing defects, we will replace those at no cost to the consumer. |
| Manufacturer Part Number | 52000-M |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00815340017966 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form