Limited Time Sale$29.39 cheaper than the new price!!
| Management number | 220868755 | Release Date | 2026/05/03 | List Price | $19.60 | Model Number | 220868755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 669819497335 |
|---|---|
| size | One Size |
| Brand | SmartVLT |
| Color | Fire Red&ice Blue&emerald Green&bronze Gold&black Chrome |
| Lens Type | Polarized |
| Item Shape | sport |
| Lens Color | Fire Red&Ice Blue&Emerald Green&Bronze Gold&Black Chrome |
| Lens Width | 132 Millimeters |
| Sport Type | Baseball, Football, Tennis |
| Item Weight | 28 Grams |
| Manufacturer | SmartVLT |
| Style Number | 59OOT-12FR13IB16EG18BG20BC |
| Polarization Type | Polarized |
| Lens Material Type | Precision-cut and durable |
| Frame Material Type | Guaranteed to fit your original Oakley Offshoot sunglass |
| Age Range Description | Adult |
| Lens Coating Description | Scratch Resistant Coating |
| Manufacturer Part Number | 59OOT-12FR13IB16EG18BG20BC |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form