Limited Time Sale$35.97 cheaper than the new price!!
| Management number | 208830266 | Release Date | 2026/03/29 | List Price | $23.98 | Model Number | 208830266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy style with comfort in Skechers Go Walk Joy - Adie. This machine washable and vegan lace-up features a textile upper with 5-Gen Technology and an Air Cooled Goga Mat insole.
| UPC | 193113258847 |
|---|---|
| Brand | Skechers |
| Color | Black/Aqua |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Go Walk Joy Upturn |
| Sport Type | Walk,Athletic |
| Strap Type | Lace up |
| Style Name | Go Walk Joy Upturn |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 15641 |
| Occasion Type | All Occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Textile |
| Material Fabric | Athletic woven nearly one piece mesh fabric upper |
| Shoe Height Map | not_applicable |
| Cushioning Level | maximum |
| Special Features | Lightweight |
| Insole Cushioning | Air Cooled Goga Mat |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 15641-642-8 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00193113258847 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form