Limited Time Sale$8.39 cheaper than the new price!!
| Management number | 218946864 | Release Date | 2026/05/03 | List Price | $5.60 | Model Number | 218946864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840696182860 |
|---|---|
| Color | Daylight |
| Shape | Candle(C) |
| Voltage | 120 Volts |
| Wattage | 40.0 |
| Bulb Base | E12 |
| Beam Angle | 320 Degrees |
| Brand Name | Sigalux |
| Brightness | 300 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | CA10 40W Light bulbs |
| Style Name | 40W |
| Unit Count | 12.0 Count |
| Item Weight | 0.23 Kilograms |
| Light Color | Bright White |
| Manufacturer | Sigalux |
| Model Number | CA10 40W Light bulbs |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | CA10 40W Light bulbs |
| Bulb Shape Size | CA10 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 300 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 40 Watts |
| Additional Features | Dimmable |
| Included Components | NO |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 300 Lumens |
| Light Source Wattage | 40 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | Sigalux |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 5. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form