Limited Time Sale$15.29 cheaper than the new price!!
| Management number | 217839806 | Release Date | 2026/05/03 | List Price | $10.20 | Model Number | 217839806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | E-black-white |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| character | sports |
| Brand Name | Santic |
| Sport Type | Biking,Cycling |
| Style Name | Cycling Shorts |
| Fabric Type | 80%Polyamide,20%Elastane |
| Item Weight | 0.39 Pounds |
| Manufacturer | SANTIC INC |
| Material Type | Nylon |
| Front Pleat Type | flat front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | sg2-MC05038W-M |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form