Limited Time Sale$17.39 cheaper than the new price!!
| Management number | 222846102 | Release Date | 2026/05/09 | List Price | $11.60 | Model Number | 222846102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0BRQ5TDS1 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | Fitted |
| Leg Style | Trouser |
| Brand Name | qualidyne |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Leggings |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 79% Polyamide, 21% Elastane |
| Inseam Length | 31 Inches |
| Material Type | Polyester |
| Occasion Type | cycling |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form