Limited Time Sale$36.00 cheaper than the new price!!
| Management number | 223317232 | Release Date | 2026/05/09 | List Price | $24.00 | Model Number | 223317232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Zapatillas cómodas para correr.קובע טרנדים אותנטי עם יתרון גדול: נוחות יוצאת דופן.Ein authentischer Trendsetter mit großem Plus: ein herausragender Tragekomfort.تصميم ذو اتجاه أصلي مع ميزة كبيرة: راحة فائقة.Um autêntico formador de tendências com um grande plus: um excelente conforto.正宗潮流引領者,外加:卓越的舒適感。真正的潮流引领者:出色的穿着舒适度。큰 플러스를 가진 정통 유행의 세터: 뛰어난 편안함.
| UPC | 194956862376 |
|---|---|
| ASIN | B09685TVM5 |
| Brand | Nike |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | mid-heel |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Air Max Sc |
| Sport Type | Running |
| Strap Type | hook-and-loop |
| Style Name | Low-top Sneakers |
| Unit Count | 1 Count |
| Item Weight | 600 Grams |
| Closure Type | Hook & Loop |
| Lace Closure | Laces |
| Manufacturer | Nike |
| Style Number | CW4554-001 |
| Occasion Type | Casual" or "Daily Wear" |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | [Possible: edge stitch] |
| Cushioning Level | Flexible cushioning |
| Special Features | Visible bubble padding, lightweight |
| Insole Cushioning | Foam or polyurethane |
| Subject Character | Barbie |
| liningdescription | Cold lined |
| Occasion Lifestyle | Casual |
| Included Components | Rivet van toepassing |
| Fit to Size Sentiment | negative |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CW4554-001 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00194956862376 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form