Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 219188916 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 219188916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gradient Black |
|---|---|
| Fit Type | Regular Fit |
| Brand Name | KPSUN |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 35 Inches |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.24 Kilograms |
| Material Type | Polyester |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Shorts Form Type | Biker Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 10.6 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form