Limited Time Sale$95.98 cheaper than the new price!!
| Management number | 216251111 | Release Date | 2026/04/19 | List Price | $63.99 | Model Number | 216251111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 860007173448 |
|---|---|
| Size | 4pcs Stone Navy |
| Color | Stone Navy |
| Shape | Wedge |
| Pattern | Solid |
| Brand Name | Lunix |
| Model Name | LX5 Full Navy |
| Unit Count | 4.0 Count |
| Fabric Type | Soft Plush Fabric |
| Manufacturer | Lunix |
| Model Number | LX5 |
| Fill Material | Memory Foam |
| Material Type | Doctor Recommendation |
| Coin Variety 1 | Memory Foam,Post Surgery,Bed Wedge Pillow |
| Item Type Name | Wedge Pillow |
| Number of Pieces | 4 |
| Special Features | Adjustable, Breathable, Washable Cover, OEKO-TEX Certified, Compressible, Cooling, Removable Cover |
| Material Features | Organic |
| Material Type Free | Chemical Free |
| Included Components | 2 Vacuum Bags, Back Pillow, Base Pillow, Head Pillow, Leg Pillow |
| Target Use Body Part | Back, Head, Legs, Shoulders, Whole Body |
| Age Range Description | All ages |
| Item Dimensions L x W | 28.5"L x 23.6"W |
| Manufacturer Part Number | LX5-FULL-NAVY |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Wipe surface stains with a dry cloth. If liquid gets into the foam, press with a dry cloth or gently tap it out. Let dry in a cool, shaded area—avoid sunlight. The cover is machine washable. |
| Recommended Uses For Product | Maternity, Nursing, Reading, Recovery, Resting, Sitting, Sleeping, Studying |
| Global Trade Identification Number | 00860007173448 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form