Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 218461673 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 218461673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | White |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Compression |
| Back Style | Regular |
| Bra Design | Masectomy |
| Brand Name | LIPOELASTIC |
| Model Name | Pi Active |
| Neck Style | V-Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 64% Cotton, 27% Polyamide, 9% Elastane |
| Manufacturer | Lipoelastic |
| Style Number | LIPO0052 |
| Material Type | Cotton |
| Occasion Type | Casual |
| Support Level | Medium Support |
| Inner Material | Cotton |
| Item Type Name | Seamless |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Plunge |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | J011BNSM |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form