Limited Time Sale$11.88 cheaper than the new price!!
| Management number | 220067712 | Release Date | 2026/05/03 | List Price | $7.92 | Model Number | 220067712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 786888403613 |
|---|---|
| Color | Black (8 Pairs) |
| Style | Cotton Quarter Socks, 6+2 Bonus Pack |
| Pattern | Solid |
| Fit Type | slim |
| Material | Cotton |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | GOLDTOE |
| Model Name | Cotton Quarter Socks, 6+2 Bonus Pack |
| Rise Style | Quarter Length |
| Socks Form | Athletic Socks |
| Sport Type | Athletic |
| Unit Count | 8 Count |
| Fabric Type | 76% Cotton/17% Polyester/5% Nylon/2% Spandex |
| Item Weight | 1.01 Pounds |
| Part Number | 656PB |
| Closure Type | Pull On |
| Manufacturer | Gold Toe Men's Socks |
| Style Number | 656PB |
| Shoe Height Map | Quarter |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00786888403613 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form