Limited Time Sale$18.58 cheaper than the new price!!
| Management number | 215700811 | Release Date | 2026/04/12 | List Price | $12.39 | Model Number | 215700811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Yellow |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | Vimerson Health |
| Unit Count | 90 Count |
| Dosage Form | Tablet |
| Item Weight | 0.31 Pounds |
| Manufacturer | Vimerson Health |
| Pill Coating | Polyethylene glycol coating |
| Container Type | Bottle |
| Item Dimensions | 2.22 x 2.22 x 4.06 inches |
| Number of Items | 1 |
| Product Benefits | All-in-one joint support promoting cartilage integrity, flexibility, and long-term joint health for an active lifestyle.*, Bone & Joint Support, Gluten-free, non-GMO, shellfish-free supplement made with globally-sourced ingredients in the USA., HSA/FSA-eligible supplement supporting smooth movement, flexibility, and joint health for women and men., Helps maintain cartilage strength and joint function for adults, athletes, and aging individuals., Promotes a healthy inflammatory response and enhances joint comfort during daily activities or exercise recovery.* |
| Material Features | Cruelty Free, GMO Free, Gluten Free, Dairy Free, Vegan, Soy Free, Shellfish Free, Zero Eggs, Zero Tree Nuts or Peanuts, No Artificial Colors, No Artificial Flavors |
| Material Type Free | Alcohol Free, Antibiotic Free, Caffeine Free, Iron Free, Sugar Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Chondroitin, Glucosamine, Gluten Free |
| Allergen Information | Dairy Free, Egg Free, Gluten Free, Peanut Free, Shellfish Free, Soy Free, Tree Nut Free |
| Age Range Description | Suitable for active individuals and aging adults seeking joint support.* |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Chondroitin |
| Manufacturer Part Number | Glucosamine Chondroitin 90 tabs |
| Specific Uses For Product | Aids in recovery after exercise by promoting comfort and smooth movement in key joints.*, Helps maintain joint function and mobility, ideal for aging adults or athletes seeking balanced inflammation.*, Promotes joint comfort and flexibility for active lifestyles, aiding recovery from physical activity or daily joint strain.*, Supports cartilage health and long-term mobility in knees, hips, back, and hands to encourage movement and reduce stiffness.*, Supports healthy inflammatory response and cartilage integrity to keep you active and doing the things you love.* |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form