Limited Time Sale$335.99 cheaper than the new price!!
| Management number | 218487036 | Release Date | 2026/05/03 | List Price | $224.00 | Model Number | 218487036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 196641183735 |
|---|---|
| Brand | Garmin |
| Color | Aluminum and Whitestone/Blue Band |
| Shape | Round |
| Band Color | Whitestone/Blue Band |
| Band Width | 20 Millimeters |
| Model Name | E10GRFR57042WB |
| Resolution | 240x240 or 390x390 |
| Sport Type | Multi-Sports |
| Item Weight | 42 Grams |
| Screen Size | 1.2 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Garmin |
| Model Number | E10GRFR57042WB |
| BuiltIn Media | Garmin Forerunner 570 - 42mm GPS Running Watch | Charging Cable | Documentation | Garmin 1 Year Limited Protection |
| Warranty Type | Limited |
| Battery Capacity | 50 Milliamp Hours |
| Metrics Measured | Calories Burned, Heart Rate, Hydration, Sleep Coach, Stress |
| Operating System | GarminOS |
| Battery Cell Type | Other Than Listed |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Advanced Training and Recovery Features, Lightweight Aluminum Bezel, Music on Your Wrist, SATIQ Technology and Multi-band GPS, Up to 18 Hours of Battery Life in GPS Mode |
| Warranty Description | Manufacturer |
| Wireless Compability | Bluetooth |
| Communication Feature | Notification |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | GPS |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 8 GB |
| Item Dimensions D x W x H | 1.67"D x 1.67"W x 0.51"H |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form