Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 217960834 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 217960834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 791684840197 |
|---|---|
| Color | Light Purple |
| Shape | Square |
| Brand Name | NIPURA |
| Model Name | Gel cushion - 01 |
| Unit Count | 1.0 Count |
| Fabric Type | Gel |
| Manufacturer | NIPURA |
| Model Number | Gel cushion |
| Fill Material | Gel Memory Foam |
| Special Features | Anti-Slip, Portable, Removable Cover |
| Target Use Body Part | Buttocks |
| Age Range Description | Adult |
| Item Dimensions L x W x H | 17.3"L x 17.3"W x 1.6"H |
| Recommended Uses For Product | Driving |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form