Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 219148061 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 219148061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
*Please note* The actual color of the hat may slightly vary from the displayed image. If you are not 100% satisfied with any item you purchase, we accept returns on any item that is unworn and has the hang-tag intact. This applied to any product shipped with defects in craftsmanship or material. Only unworn items will be accepted for returns/exchange within 30 days of when item was delivered to you. *If you are not able to request a return on Amazon website, please contact Amazon Customer Service directly.*
| UPC | 843794190874 |
|---|---|
| Color | Sparkles-black |
| Theme | Occupational/Professional |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Stretch |
| Brand Name | C.C |
| Style Name | Cluster Sequin Faux Fur Pom Beanie |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Sequin |
| Item Dimensions | 9.5 x 9 x 1 inches |
| Number of Items | 1 |
| Additional Features | Stretchable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Every Day |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form