Limited Time Sale$24.59 cheaper than the new price!!
| Management number | 214658476 | Release Date | 2026/04/12 | List Price | $16.40 | Model Number | 214658476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover Blackwood Grain Free dry dog food, a premium kibble blend meticulously crafted for your dog's wellness featuring Salmon & Field Peas in a convenient 10 lbs bag. Enriched with Zinpro ProPath minerals which supports healthy digestion, skin, coat, and immune system. Slow-cooked in small batches to preserve nutrients and deliver a rich flavor dogs crave. Tailored for a balanced diet for dogs with grain sensitivity, enriched with prebiotics & probiotics, vitamins & chelated minerals for joint health, GI balance, and nutrient absorption. Proudly family-owned and made in the USA, this wholesome dog food suits all all breeds at any life stage, ensuring your pet's happiness, health, and vitality.




| UPC | 075492885183 |
|---|---|
| Flavor | Salmon & Field Pea |
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Chunk |
| Brand Name | Blackwood |
| Unit Count | 160 Ounce |
| Item Weight | 10 Pounds |
| Manufacturer | Blackwood Pet Food, LLC |
| Container Type | Bag |
| Dog Breed Size | Large, Medium, Small |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Promotes digestive, skin, and immune health |
| Additional Features | Slow Cooked in Small Batches |
| Special Ingredients | salmon, salmon meal, chickpeas, lentils, tapioca, inulin, dried kelp, apple, cranberries, blueberries, pumpkin, taurine, DL-methionine, L-lysine, yucca schidigera extract, ground rosemary, ground thyme, ground cumin, ground yellow mustard, crushed red chili pepper |
| Allergen Information | Corn-Free, Grain-Free, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Dogs |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Specific Uses For Product | Digestive Health, Skin and Coat Health |
| Recommended Uses For Product | Digestive Health, Skin and Coat Health, Immune System Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form