Limited Time Sale$15.35 cheaper than the new price!!
| Management number | 223076750 | Release Date | 2026/05/09 | List Price | $10.24 | Model Number | 223076750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 883884156885 |
|---|---|
| ASIN | B08HBTHMCQ |
| Color | Black |
| Pattern | Solid |
| Fit Type | Classic |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | BARCO |
| Model Name | Straight |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Straight |
| Fabric Type | 54% Poly 40% Rpet 6% Spandex |
| Manufacturer | Barco |
| Style Number | SKP538 |
| Material Type | Spandex |
| Occasion Type | Medical |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SKP538 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form