Limited Time Sale$40.18 cheaper than the new price!!
| Management number | 224136900 | Release Date | 2026/05/09 | List Price | $26.79 | Model Number | 224136900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to wear under waders or Bibs, BANDED tec fleece wader pants bring warmth and comfort to anew level. Integral adjustable leg gaiters keep pant bottoms from riding up with boots or waders. Soft polyester fleece construction brings layering comfort to a new level.
| UPC | 700905416691 |
|---|---|
| ASIN | B0BCPY5RF3 |
| Color | Realtree Max-7 |
| Pattern | Camouflage |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | sports |
| Brand Name | Banded |
| Model Name | Tec Fleece |
| Rise Style | High Rise |
| Sport Type | Fishing |
| Style Name | Tec Fleece Warm Hunting Wader Pants |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Quality Material |
| Item Weight | 1 Pounds |
| Manufacturer | Banded |
| Style Number | B1020005 |
| Material Type | Polyester |
| Pattern Style | Camouflage |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | front pockets |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length [NA] |
| Manufacturer Part Number | B1020005-M7-XL |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Overalls |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00700905416691 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form