Limited Time Sale$11.99 cheaper than the new price!!
| Management number | 217804992 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 217804992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Dark Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Classic |
| character | Sports |
| Brand Name | Aolesy |
| Rise Style | Low Rise |
| Sport Type | Running Athletic Workout Gym Sport Training Exercise Fitness Yoga, Tennis Basketball Badminton Football Volleyball Weightlifting Boxing |
| Style Name | Gym Workout Shorts Quick Dry Running Athletic Lightweight Shorts With Compression Liner |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Manufacturer | Aole |
| Inseam Length | 5 Inches |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Two side pockets one mobile phone pocket a zipper back pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form