Limited Time Sale$13.78 cheaper than the new price!!
| Management number | 217113271 | Release Date | 2026/04/19 | List Price | $9.19 | Model Number | 217113271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Standard |
|---|---|
| Color | Black |
| Theme | Beach, Bicycle, Birthday, Motorcycle |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | angel wish |
| Item Shape | Rectangular |
| Model Name | Sling Bag Crossbody Bag Women Men |
| Shell Type | Soft Shell |
| Sport Type | Alpine Skiing, Boating, Cycling, Hiking, Travelling |
| Strap Type | Adjustable, Cross-Body |
| Unit Count | 273.00 Count |
| School Type | High School, Middle School |
| Manufacturer | angel wish |
| Style Number | RXgj1028 |
| Material Type | Sling Bag |
| Product Style | Black |
| Item Type Name | Sling Bag Crossbody Bag Women Men |
| Outer Material | Oxford Fabric |
| Storage Volume | 0.3 Cubic Feet |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Sling Bag |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SCWM18 |
| Item Dimensions D x W x H | 3.5"D x 7"W x 15"H |
| Product Care Instructions | Hand Wash,Machine Wash |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Backpacking |
| Other Special Features of the Product | Adjustable, Cell Phone Holder, Durable, Foldable, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form