Limited Time Sale$28.50 cheaper than the new price!!
| Management number | 210064753 | Release Date | 2026/04/02 | List Price | $19.00 | Model Number | 210064753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Warm White |
|---|---|
| Bulb Base | GU4 |
| Room Type | Garden, Yard, Pathway, Driveway, Patio, Porch, Deck, Fence, Path, Walkway, Lawn, Tree, Garage, Pool |
| Brand Name | MinPea |
| Brightness | 200 lumen |
| Efficiency | High Solar Energy Conversion Rate |
| Style Name | Solar Landscape Spotlights |
| Unit Count | 8.0 Count |
| Item Weight | 2.15 Kilograms |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Solar Outdoor Lights |
| Fixture Type | Non Removable |
| Light Source | LED |
| Model Number | MP-SL8W-WW |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 8 |
| Installation Type | Ground Inserted, Wall Mounted |
| Required Assembly | No |
| Light Fixture Form | Spotlight |
| Included Components | 16* Mounting Screws, 16* Wall Plugs, 8* Ground Stakes, 8* Solar Powered Lights, Instruction Manual |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 27 |
| Item Dimensions L x W x H | 1"L x 1"W x 1"H |
| Specific Uses For Product | Outdoor use only |
| Other Special Features of the Product | Adjustable light panel for best lighting angle, Ground inserted & wall mounted, Separate solar panel for high-efficient charging, Solar lights outdoor waterproof IP65 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form